Deskripsi
Specification and Application | ||||
Pompa ROTOR ZPG 8 gear pumps are designed for pumping and conveying thin and dense liquids at low operation pressure of up to 6 kg/sq.cm and of up to 80�C temperature, having lubricating abilities and not containing fractions of solid or abrasive substances or impurities Application Pompa ROTOR ZPG 8 : They are suitable alsa for lubricating and cooling system of different machines and installations (machine tools, combustion engines, etc), for low pressure drives and various other pusposes. | ||||
![]() | Flow Rated | |||
20 ~ 273 ltr/min | ||||
Total Head | ||||
2 ~ 6 kg/cm� | ||||
Power | ||||
0.33 ~ 4.5 kw | ||||
Liquid Temperature | ||||
Type | Rated Flow | Total Head | Max +80�C | |
[ltr/min] | [kg/cm�] | |||
ZPG 4 | 89 | 2 ~ 6 | Speed | |
ZPG 5 | 132 | 2 ~ 6 | 280 ~ 930 rpm | |
ZPG 6 | 185 | 2 ~ 6 | ||
ZPG 7 | 240 | 2 ~ 6 | ||
ZPG 8 | 435 | 2 ~ 6 | ||
ZPG 9 | 550 | 2 ~ 6 | ||
ZPG 10 | 985 | 2 ~ 6 |
Ulasan
Belum ada ulasan.