Deskripsi
Meteran Air Panas 3 Inch Merk Sensus
- Patented hydrodynamically balanced rotor
- Patented symmetrical calibration adjustment
- Hermetically sealed register (IP 68)
- Register may be rotated through 360º.
- High overload capability
- Removable measuring element
- Up to 3 pulsers (1 x OD, 2 x RD) may be fitted without breaking the approval seal
- Powder coating ensures maximum corrosion protection
Performance data WP-Dynamic 130 ºC
Nominal Diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Size of meter (acc. to PTB-A22) | Qn | 10 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | ||
Qmax | maximum peak flow once lifetime 24 h Qmax or 5 min. 1.2 x Qmax | m3/h | 20 | 30 | 60 | 90 | 140 | 200 | 300 | 500 | 1000 | 1200 | |
Qn | continuous flow | (±2%) | m3/h | 10 | 15 | 25 | 45 | 70 | 100 | 150 | 250 | 500 | 600 |
Qt | transitional flow | (±2%) | m3/h | 1.8 | 1.8 | 2.0 | 3.2 | 4.8 | 8.0 | 12 | 20 | 45 | 50 |
Qmin | minimum flow | (±5%) | m3/h | 0.6 | 0.6 | 1.0 | 1.4 | 2.0 | 3.5 | 4.5 | 8 | 20 | 25 |
starting flow | m3/h | 0.25 | 0.25 | 0.3 | 0.35 | 0.6 | 1.1 | 1.7 | 2.0 | 10 | 15 |
DIMENSION and Weight Meteran Air Panas 3 Inch Merk Sensus
Nominal Diameter | DN | 40 | 50 | 65 | 80 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Size of meter (acc. to PTB-A22) | Qn | 10 | 15 | 25 | 40 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | ||
Dimensions | overall length | L *) | mm | 220 | 200 | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
height | H | mm | 120 | 120 | 120 | 150 | 150 | 150 | 160 | 177 | 206 | 231 | 256 | |
h | mm | 69 | 73 | 85 | 95 | 95 | 105 | 118 | 135 | 162 | 194 | 226 | ||
g | mm | 200 | 200 | 200 | 270 | 270 | 270 | 280 | 356 | 441 | 466 | 491 | ||
Weights | meter | kg | 7.4 | 7.7 | 10.0 | 13.6 | 14.0 | 18.0 | 20.5 | 35.5 | 50.5 | 72.3 | 99.3 | |
measuring element | kg | 1.4 | 1.4 | 1.4 | 3.0 | 3.0 | 3.0 | 3.0 | 5.5 | 7.5 | 7.5 | 7.5 | ||
body | kg | 6.0 | 6.3 | 8.6 | 10.6 | 11.0 | 15.0 | 17.5 | 30.0 | 43.0 | 71.3 | 91.8 |
Ulasan
Belum ada ulasan.