Deskripsi
Menjual Flow Meter TOKICO 1 Inch
Download Katalog : Flow Meter TOKICO.Pdf
POSITIVE DISPLACEMENT FLOWMETER – TOKICO | |||
OIL FLOWMETER 25mm (1″) | |||
Accuracy | : | ± 0.5% | |
Max Working Pressure | : | 10 kgf/cm² | |
Hydraulic Test pressure | : | 20 kgf/cm² | |
Max Working Temperature | : | 100ºC | |
Flange Rating | : | JIS 10 kgf/cm² FF | |
Type | : | Direct Reading | |
Re-Set Counter | |||
Dia 25 (1″) – FGBB835BDL – 04X | |||
– Kerosene, Light Oil (1,2~3cP) | : | 150 ~ 3,000 l/hour | |
– Heavy Oil (10cP~) | : | 50 ~ 3,000 l/hour | |
– B,C Heavy Oil (50cP~300cP) | : | 25 ~3,000 l/hour |
Ulasan
Belum ada ulasan.