Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1200 NTU |
---|---|
Resolution | 0.01; 0.1; 1 NTU |
Range Selection | automatic |
Accuracy (@25ºC/77ºF) | ±2% of reading plus 0.05 NTU |
Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
Stray Light | < 0.05 NTU |
Light Detector | silicon photocell |
Method | ratio nephelometric method |
Measuring Mode | normal, average, continuous |
Turbidity Standards | < 0.1, 10, 100, and 500 NTU |
Calibration | two, three, or four-point calibration |
Light Source | tungsten filament lamp / greater than 100,000 readings |
---|---|
Display | 60 x 90 mm backlit LCD |
Log Memory | 200 records |
Connectivity | USB or RS232 |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
Ordering Information | HI83749 is supplied with sample cuvettes and caps (6), 4 calibration cuvettes (HI83749-11), bentocheck reagent (HI83749-20), silicone oil (HI93703-58), 1000 μL automatic pipette with two tips and instructions sheet, 25 mL glass vials with caps (4), 1 mL syringe with two tips, funnel, filter paper (25), cuvette cleaning cloth, AC adapter, batteries, five tag holders with tags (HI 920005), instruction manual, instrument quality certificate, and rugged carrying case. |
Ulasan
Belum ada ulasan.