Turbidity Range | 0.00 to 9.99 FTU; 10.0 to 99.9 FTU; 100 to 1000 FTU 0.00 to 9.99 EBC; 10.0 to 99.9 EBC; 100 to 250 EBC 0.00 to 9.99 ASBC; 10.0 to 99.9 ASBC; 100 to 17250 ASBC 0.00 to 99.9 HELM; 10.0 to 99.9 HELM; 100 to 10000 HELM |
---|---|
Turbidity Resolution | 0.01; 0.1; 1 FTU, EBC, ASBC, HELM |
Turbidity Accuracy | ±2% of reading plus 0.05 FTU; 0.01 EBC; 0.86 ASBC; 0.5 HELM |
Range Selection | automatic |
Repeatability | +/- 1% of reading or 0.02 FTU, whichever is greater; 0.01 EBC, 0.035 ASBC, 0.2 HELM |
Stray Light | < 0.1 FTU, 0.03 EBC, 1.73 ASBC, 1 HELM |
Light Detector | silicon photocell |
Method | ratio nephelometric method |
Measuring Mode | normal, average, continuous |
Turbidity Standards | < 0.1, 15, 100, and 800 NTU |
Calibration | two, three, or four-point calibration |
Light Source | LED @ 580 nm |
---|---|
Display | 60 x 90 mm backlit LCD |
Log Memory | 200 records |
Connectivity | USB |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
Ordering Information | This HI 847492 Portable Haze Meter is supplied complete with: HI 98501-1 Checktemp thermometer, Checktemp instruction manual, Five Sample Cuvets and Caps, Four Calibration Cuvets (HI 847492-11), Five Tag Holders with Tags (HI 920005), Cloth for wiping the cuvets, Silicon oil, Four 1.5V AA Batteries, AC Adapter, Instruction Manual, Instrument Quality Certificate & Rigid carrying case. |
Warranty | 2 years |
Ulasan
Belum ada ulasan.