Deskripsi
Flow Meter Nitto Seiko B-F40B adalah pengukur aliran jenis impeller yang paling cocok untuk pengukuran dan kontrol air dingin, air panas, dan air sangat panas yang digunakan untuk pendinginan & pemanasan, pasokan air ke boiler, dan di pabrik pengolahan bahan kimia & air. Itu menyadari konstruksi kompak dan ringan sambil memasukkan saringan di dalamnya. Ini juga memungkinkan pemasangan berbagai pemancar sinyal.
Features
- Built-in strainer.
- Available to measure high-temperature water up to 200°C.
- Remote totalizing and flow rate indication and also recording are possible
Specification Flow Meter NITTO SEIKO B-F40B :
Specification of measuring unit
Nominal size symbol | 20 | 25 | 40 | 50 | ||||||||
volume symbol | A | A | B | A | B | A | B | |||||
Measured fluid | Water, hot water | |||||||||||
Nominal size | 20A | 25A | 40A | 50A | ||||||||
Liquid viscosity | Viscosity equivalent to 1mPa・s | |||||||||||
Liquid temperature | General:110 ℃ or less High-temperature:110 ~ 200 ℃ | |||||||||||
Liquid pressure | 2.0 MPa or less | |||||||||||
Accuracy | Within ±1.0% | |||||||||||
Connection | Flange | JIS5K,10K, 20K, ANSI class150,300 (For the details, see paragraph of “Process connection and face-to-face dimensions”) | ||||||||||
Material | Material symbol | FB | Body : FCD450, Internal structure set : SCS13※1, Fanwheel : C5191P, Head Cover: FC200 or FCD450 | |||||||||
F7 | Body : FCD450, Internal structure set : SCS13※2, Fanwheel : SUS304, Head Cover: FC200 or FCD450 | |||||||||||
S7 | Body : SCS13, Internal structure set : SCS13, Fanwheel : SUS304, Head Cover: SCS13 | |||||||||||
(Note)Nominal size symbol 20, Capacity symbol A can use only material symbol FB. Nominal size symbol 50, Capacity symbol B can use only material symbol FB and F7. ※1:Nominal size symbol 20, Capacity symbol A become C3604BD,and Nominal size symbol 50, Capacity symbol B become CAC406. ※2:Nominal size symbol 50, Capacity symbol B become SUS304. | ||||||||||||
FC200:Cast iron; FCD450:Ductile cast iron; CAC406:Cast bronze; SCS13:Stainless steel casting; SUS304:Stainless steel; C5191P:Phosphor bronze; C3604BD:Free cutting brass | ||||||||||||
Material & Permissible Pressure | Nominal Pressure | Flange standard | Material symbol | Permissible Pressure (Liquid Temp.~200℃)MPa | ||||||||
5K | JIS5K | FB/F7/S7 | 0.5 | |||||||||
10K | JIS10K,ANSI class150 | 1.0 | ||||||||||
20K | JIS20K,ANSI class300 | 2.5 | ||||||||||
Specification of counter unit
Nominal size symbol | 20 | 25 | 40 | 50 | ||||||||
Volume symbol | A | A | B | A | B | A | B | |||||
Types | Available from Direct-read totalizing type or zero reset type. | |||||||||||
Indication | Direct- reading type | Pointer Dial plate | Scale unit | 0.1 L | 1 L | |||||||
Volume/rev. | 10 L | 100 L | ||||||||||
Total counter | Indication unit | 10 L | 100 L | |||||||||
No. of digits | 5 ( 99,999 x 10L ) | 5 ( 99,999 x 100L ) | ||||||||||
Zero- rest type | Pointer Dial plate | Scale unit | 0.1 L | 1 L | ||||||||
Volume/rev. | 10 L | 100 L | ||||||||||
Zero-rese t counter | Indication unit | 10 L | 100 L | |||||||||
No. of digits | 5 ( 99,999 x 10L ) | 5 ( 99,999 x 100L ) | ||||||||||
Output | Pulse output (Option) | Unit pulse | Type of signal | Either one of (1) voltage no-contact signal (high frequency type), or (2) reed switch contact signal. | ||||||||
Output unit | Refer to“No-contact output pulse unit table” | |||||||||||
Refer to“Contact output pulse unit table” | ||||||||||||
DA conversion pulse | No-contact pulse output possible | |||||||||||
Note 1) Combination of zero-rest type and pulse output type can not be made. Note 2) Unit pulse and DA conversion pulse can not be output simultaneously. | ||||||||||||
Analogue signal | Direct output impossible(DA converter required outside.) |
Ulasan
Belum ada ulasan.