Deskripsi
Flow Meter CPO Oval LC 554-111-C117-000 High accuracy positive displacement flowmeter for wide range of fluids including water, petroleum, solvent. The mechanical counter allows checking of total flowrates in the field. Output furnished flowmeter is also available optionally.
Features
• | High accuracy: ±0.5% RD (Option: ±0.2% RD) |
• | Metering chamber is of a pocketless configuration and is applicable to a wide range of liquids including chemical liquids. |
• | Low pressure loss, high durability |
Major specifications Flow Meter CPO Oval LC 554-111-C117-000 :
Model | Single case type | Double case (inner and outer cases) type | |||
---|---|---|---|---|---|
Nominal size | 80 to 200mm | 250 to 300mm | 25mm | 40,50mm | 50 to 200mm |
Transmission system | 7 | 4 | 2 | 4 | |
Connection standard (Flange) | JIS 10, 20K | JIS 10, 16, 20, 30K | JIS 30K | JIS 10, 16, 20, 30, 40, 63K | |
ASME/JPI 150 | ASME/JPI 150, 300 | ASME 300 | ASME/JPI 150, 300, 600 | ||
Flow range * | 4 to 450m3/h (5types) | 30 to 1000m3/h (2types) | 0.08 to 4m3/h (2types) | 0.26 to 40m3/h (3types) | 2 to 450m3/h (6types) |
Operating temp. range | –10 to +120°C | –5 to +120°C | –5 to +120°C or | –5 to +120°C | |
Max. operating pressure | 1.96MPa (Depends on connection standard.) | 4.59MPa (Depends on connection standard.) | 4.51MPa (120°C以下) | 9.51MPa (Depends on connection standard.) | |
Accuracy | Within ±0.5% or ±0.2% of reading | ||||
Power supply | Not necessary (Power supply is required for output available model.) | ||||
Output | Pulse (Option) | ||||
Configuration | Explosionproof and also output type is available. | ||||
Applicable fluids | Water, gasoline, light oil, heavy oil, etc. |
Ulasan
Belum ada ulasan.