Deskripsi
Spesifikasi EUTCEH CyberScan DO 600 :
Dissolved Oxygen | Range: 0.00 to 90.00 mg/L or ppm Resolution: 0.01 mg/L or ppm Accuracy: ±0.2 mg/L |
% Saturation | Range: 0.0 to 600.0% Resolution: 0.1% Accuracy: ±2 % |
Temperature | Range: 0.0 to 50.0 °C (32 to 122 °F) Resolution: 0.1 °C (0.1 °F) Accuracy: ±0.3 °C (±0.5 °F) Compensation: ATC / MTC (0.0 to 50 °C) |
Salinity Correction | Range: 0.0 to 50.0 ppt Resolution: 0.1 ppt Method: Automatic correction after manual input |
Pressure Correction | Range: 450 to 825mmHg (59.9 to 109.9 kPa) Resolution: 1 mmHg (0.1 kPa) Method: Automatic correction with inbuilt sensor |
Calibration | 2 Point (0%, 100%) |
Operating Range | 0.0 to 50.0 °C (32 to 122 °F) |
Probe Type | Galvanic |
Date/Time Stamping | Yes |
Memory | 500 data sets (GLP-compliant format) |
Special Functions | Auto-Hold; Auto Power-Off after 2 – 30 minutes (user-preset); Stability Indicator; Self-diagnostics messages |
Power | 4 x 1.5 ‘AA’ batteries (>400 hours) or 9V DC adapter, 500 mA |
Ulasan
Belum ada ulasan.